Everest Ever Fit W16 Android/IOS Smart Watch Vücut Isı Göstergeli Siyah Akıllı Bileklik Saat
PRODUCT CODE
34955
To download the driver CLICK
| Explanation | Smart Wristband |
| Brand | Everest |
| Model | Everfit-W16 |
| Color | Black |
| Charging Type | USB |
| Display Type | LCD |
| Bluetooth Version | V4.2 |
| Resolution | 80x160 |
| Size | 0.96 Inch |
| Battery Capacity | 90mAh |
| Battery Type | Lithium |
| Usage Time | 4-7 Days |
| Waiting Time | 1 Week |
| Processor | LH716-V1.0.2 |
| Application | Fitpro |
| Version | IOS 9.0 and Above, Android 5.0 and Above |
| Control Type | Button (Touch) |
| Supported Language (Applicatio | Turkish, English, Chinese, Spanish, French,Dutch, Portuguess, German, Russian, Japanese, Persian, Ar |
| Supported Language (Messages) | Chinese and all European Languages |
| Sensor | G Sensor |
| Vibration | Yes |
| Steps | Yes |
| Distance | Yes |
| Calories | Yes |
| Body Temperature | Yes |
| Heart Rate | Yes |
| Blood Pressure | Yes |
| Blood Oxygen | Yes |
| Sedentary Alarm | Yes |
| Stop Watch | Yes |
| Sleep Monitoring | Yes |
| Find Phone | Yes |
| Find Watch | Yes |
| Motion Gesture | Yes |
| Message Notificaitons | Facebook, Whatsapp, Twitter, Skype, Instagram, Wechat |
| Case Size | 45x18x10mm |
| Band Width | 18mm |
| Working Temperature | 10C - 50C |
| Package Size | 76x28x131mm |
| Package Contents | Product / Strap / Users Manual + Warranty |
| Warranty Time | 24 Months |





