Everest Ever Watch EW-508 Android / IOS Smart Watch with Heart Rate Blood Pressure Sports and FitnesTracker
												PRODUCT CODE
												33826
											
																						
																			 
 
																To download the driver CLICK
| Brand | Everest | 
| Model | Everwatch EW-508 | 
| Explanation | Smart Watch | 
| Color | Black | 
| Charging Type | USB | 
| Display Type | OLED | 
| Bluetooth Version | 4.0 | 
| Resolution | 240x240 | 
| Size | 1.3 Inch | 
| Battery Capacity | 100mAh | 
| Usage Time | 1 Week | 
| Waiting Time | 2 Week | 
| Version | IOS 8.0 and Above, Android 4.4 and Above | 
| Control Type | Button (Touch) | 
| Strap | TPU | 
| Front Case | Plastic | 
| Back Case | Plastic | 
| Supported Language (Applicatio | Turkish, English, Chinese, Spanish, French,Dutch, Portuguess, German, Russian, Japanese, Persian, Ar | 
| Supported Language (Messages) | Chinese and all European Languages | 
| Sensor | G Sensor | 
| Vibration | Yes | 
| Steps | Yes | 
| Distance | Yes | 
| Calories | Yes | 
| Heart Rate | Yes | 
| Blood Pressure | Yes | 
| Blood Oxygen | Yes | 
| Sedentary Alarm | Yes | 
| Stop Watch | Yes | 
| Sleep Monitoring | Yes | 
| Find Phone | Yes | 
| Find Watch | Yes | 
| Motion Gesture | Yes | 
| Message Notificaitons | Facebook, Whatsapp, Twitter, Skype, Instagram, Wechat | 
| Case Size | 43.5x36x12.3mm | 
| Band Width | 18mm | 
| Working Temperature | 10C - 50C | 
| Package Size | 70x70x46mm | 
| Package Contents | Product / Strap / Users Manual + Warranty | 
| Warranty Time | 24 Months | 





 
							