Rampage DEEPFORCE Tempered Glass 600W 80 Plus Bronze 4 Adet RGB Fanlı Gaming Oyuncu Kasası
												PRODUCT CODE
												35263
											
																						
																			 
 
																To download the driver CLICK
| Explanation | Gaming Player Case | 
| Brand | Rampage | 
| Model | DeepForce | 
| Color | Black | 
| Removable Panels | Right - Left - Front | 
| Dust Filter | Top Panel (External) / Bottom (External) | 
| Case Type | Mid Tower | 
| Left Panel | Tempered Glass | 
| Right Panel | Mesh | 
| Front Panel | Mesh | 
| Motherboard Support | ATX / Micro Atx / Mini Atx / Extended Atx | 
| Power source | Yes | 
| Power Value | 600w | 
| Efficiency | 80 Plus Bronze | 
| Fan Support | Front : 3x120mm - 3x140mm / Top : 2x120mm - 2x140mm / Rear : 1x120mm - 1x140mm | 
| Number of Fan Slots (Total) | 6 | 
| Number of Internal Fans | 4 | 
| Expansion Slots (Pci Express) | 7 | 
| Vertical Graphic Card Support | No | 
| Fan Type | RGB | 
| Sound Sensitive Fan Color Chan | No | 
| Case Led Type | No | 
| Fan Size | 120mm | 
| Graphics Card Support | 350mm | 
| Cpu Cooler Support | 159mm | 
| Radiator Support | Front 240mm / Top 240mm / Rear 120mm | 
| 3.5 HDD Support | 2 | 
| 2.5 SSD/HDD Support | 2 | 
| I/O Ports | 1xUsb 3.0 - 2x Usb 2.0 - 2x AUX 3.5mm - Led Button - Power Button | 
| Led Control Button | Yes | 
| Audio Output | Yes | 
| Microphone Output | Yes | 
| Case Dimensions | 420x210x285mm | 
| Box Dimensions / Desi | 515x270x470mm | 
| Case Weight (PSU) | 7.2Kg | 
| Case Weight | 8Kg | 
| Package Included | Case / Power Cable / Mounting Screws / Users Manual - Warranty | 
| Warranty Time | 24 Months | 







 
							