Rampage KL-R40 Throne Series Black / White Gaming Chair
PRODUCT CODE
29882
To download the driver CLICK
| Explanation | Gaming Chair |
| Brand | Rampage |
| Model | KL-R40 Throne |
| Color | Black/White |
| Seat Foam Type | Normal foam |
| Seat Foam Density | 28 Kg/m^3 |
| Seat Back Material | PU Leather |
| Adjustable Armrests | Yes, There is |
| Seat Frame Color | Black |
| Armrest Type | 2D (Up/Down, Swivel) |
| Seat Frame Construction | Plywood |
| Armrest Pad Size | 28.5cm x 8cm x 2.6cm |
| Seating Surface Material | PU Leather |
| Tilt | Yes, There is |
| Tilt Mechanism Type | Basic type (up/down, Tilted) butterfly |
| Adjustable Tilt Angle | 0-15° |
| Tilt Lock | Yes, There is |
| Tilt Angle Lock | No |
| Gas Lift Specification | 80mm stroking height |
| Gas Lift Class | Class 3 grade |
| Recline | Yes, There is |
| Adjustable Back Angle | 90-180° |
| Height Adjustability | Yes, There is |
| Maximum Seat Height | 56cm |
| Minimum Seat Height | 48cm |
| Maximum Arm Height | 34.5cm |
| Minimum Arm Height | 27.5cm |
| Backrest Height | 82cm |
| Backrest Shoulder Width | 59.5cm |
| Package Size | 86cm x 70cm x 33cm |
| Weight | 21kgs |
| Gross Weight | 24kgs |
| Weight Capacity | 136kgs |
| Adjustable Lumbar Pillow | Yes, There is |
| Adjustable Neck Pillow | Yes, There is |
| Chair Base Material | Polyamide Plastic |
| Wheel Size | 50mm |
| Wheel Material | PU (Polyurethane) |
| Seat Size | 54.5cm x 56cm |
| Warranty Time | 24 Months |







