Rampage KL-R77 3D Adjustable Armrest , Black / Red Gaming Chair with High-Quality Sponge/foam
PRODUCT CODE
31553

To download the driver CLICK
| Explanation | Gaming Chair |
| Brand | Rampage |
| Model | KL-R77 |
| Color | Red/Black |
| Seat Foam Type | Polyurethane Foam (Cutting Foam) |
| Seat Foam Density | 12kgAC/m³ |
| Seat Frame Color | Black |
| Seat Frame Construction | Metal |
| Seating Surface Material | PU (Polyurethane) Leather |
| Seat Back Material | PU (Polyurethane) Leather |
| Adjustable Armrests | Yes, There is |
| Armrest Type | 3D (Up/Down) |
| Armrest Pad Size | 25cm x 10cm x 2.5cm |
| Tilt | Yes, There is |
| Tilt Mechanism Type | Basic type (up/down, Tilted) |
| Adjustable Tilt Angle | 0-10° |
| Tilt Lock | Yes, There is |
| Tilt Angle Lock | No |
| Gas Lift Specification | 100mm stroking height |
| Gas Lift Class | Class 3 grade |
| Recline | Yes, There is. |
| Adjustable Back Angle | 90-135° |
| Height Adjustability | Yes, There is |
| Maximum Seat Height | 52cm |
| Minimum Seat Height | 44cm |
| Maximum Arm Height | 38cm |
| Minimum Arm Height | 28cm |
| Backrest Height | 95cm |
| Backrest Shoulder Width | 56cm |
| Package Size | 88cm x 70cm x 33cm |
| Weight | 24kg |
| Gross Weight | 25kg |
| Weight Capacity | 120kgs |
| Adjustable Lumbar Pillow | Yes, There is |
| Adjustable Neck Pillow | Yes, There is |
| Chair Base Material | Nylon |
| Wheel Size | 60mm |
| Wheel Material | Nylon |
| Seat Size | 56cm x 58cm |
| Warranty Time | 24 Months |





