Rampage KL-R79 Red / Black Gaming seat
												PRODUCT CODE
												31552
											
																						
																			 
 
																
To download the driver CLICK
| Explanation | Gaming Chair | 
| Brand | Rampage | 
| Model | KL-R79 | 
| Color | Red/Black | 
| Seat Foam Type | Polyurethane foam (cold foam) | 
| Seat Foam Density | 12kgAC/m³ | 
| Seat Frame Color | White | 
| Seat Frame Construction | Metal | 
| Seating Surface Material | PU (Polyurethane) Leather | 
| Seat Back Material | 3D PVC Leather | 
| Adjustable Armrests | Yes, There is | 
| Armrest Type | 2D (Up/Down, Swivel) | 
| Armrest Pad Size | 26cm x 10cm x 2.65cm | 
| Tilt | Yes, There is | 
| Tilt Mechanism Type | Basic type (up/down, Tilted) | 
| Adjustable Tilt Angle | 0-10° | 
| Tilt Lock | Yes, There is | 
| Tilt Angle Lock | No | 
| Gas Lift Specification | 100mm stroking height | 
| Gas Lift Class | Class 3 grade | 
| Recline | No | 
| Adjustable Back Angle | 90-135° | 
| Height Adjustability | Yes, There is | 
| Maximum Seat Height | 52cm | 
| Minimum Seat Height | 44cm | 
| Maximum Arm Height | 38cm | 
| Minimum Arm Height | 28cm | 
| Backrest Height | 95cm | 
| Backrest Shoulder Width | 56cm | 
| Package Size | 88cm x 69cm x 33cm | 
| Weight | 21.5kg | 
| Gross Weight | 22.5kg | 
| Weight Capacity | 120kgs | 
| Adjustable Lumbar Pillow | Yes, There is | 
| Adjustable Neck Pillow | Yes, There is | 
| Chair Base Material | Nylon | 
| Wheel Size | 75mm | 
| Wheel Material | PU Leather | 
| Seat Size | 56cm x 58cm | 
| Warranty Time | 24 Months | 







 
							