Xigmatek EN46348 MASTER X 4*ARGB Fanlı X-Power 650W Temper Camlı Mesh Panel Gaming Oyuncu Kasası
PRODUCT CODE
35596
To download the driver CLICK
| Explanation | Gaming Case |
| Brand | Xigmatek |
| Model | Master X |
| Color | Black |
| Removable Panels | Right - Left - Front |
| Dust Filter | Top Panel (External) / Bottom (External) |
| Case Type | Mid Tower |
| Left Panel | Tempered Glass |
| Right Panel | Mesh |
| Front Panel | Mesh |
| Motherboard Support | ATX / Micro Atx / Mini Atx |
| Power source | Yes |
| Power Value | 650w |
| Efficiency | 80 Plus Bronze |
| Fan Support | Front : 3x120mm - 3x140mm / Top : 2x120mm - 2x140mm / Rear : 1x120mm |
| Number of Fan Slots (Total) | 6 |
| Number of Internal Fans | 4 |
| Expansion Slots (Pci Express) | 9 |
| Vertical Graphic Card Support | Yes |
| Fan Type | ARGB |
| M/B Sync Support | Yes |
| Sound Sensitive Fan Color Chan | No |
| Case Led Type | No |
| Fan Size | 120mm |
| Graphics Card Support | 340mm |
| Cpu Cooler Support | 165mm |
| Radiator Support | Front 360mm / Top 240mm / Rear 120mm |
| 3.5 HDD Support | 2 |
| 2.5 SSD/HDD Support | 2 |
| I/O Ports | 1xUsb 3.0 - 2x Usb 2.0 - 2x AUX 3.5mm - LED Button - Power Button |
| Led Control Button | Yes |
| Audio Output | Yes |
| Microphone Output | Yes |
| Case Dimensions | 395x205x485mm |
| Box Dimensions / Desi | 530x265x490mm |
| Case Weight (PSU) | 6,81Kg |
| Case Weight | 7,75Kg |
| Package Included | Case / Power Cable / Mounting Screws / Users Manual - Warranty |
| Warranty Time | 24 Months |




